Best for Most families with a toddler who needs a simple visual rule for bedtime and getting up.
Head-to-head
Tommee Tippee Groclock vs Zazu Sam the Lamb Sleep Trainer
Point by point
| Measure | Tommee Tippee Groclock | Zazu Sam the Lamb Sleep Trainer |
|---|---|---|
| Tech Dad Score | 7.9 | 7.7 |
| Clear sleep and wake signals | 8.6 | 9.0 |
| Set-up & everyday use | 6.6 | 7.4 |
| Bedroom-friendliness | 7.6 | 7.6 |
| Power & build | 7.0 | 7.4 |
| Value | 9.2 | 6.8 |
| Typical price | £25 | £40 |
| Power | Mains via USB (1.8m cable, plug not included) | USB cable included, or 4 x AA (not included) |
| Size | 16 x 8.5 x 18.6cm | 20 x 14 x 12cm |
★ marks the stronger of the two. Scores are out of 10.
Read the full reviews
Best for Toddlers who respond better to a friendly face than to colours alone, and families who want battery power or a flexible nap timer.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works