Best for Families with a three to eight-year-old who want the biggest library, lots of free listening, and a night light and clock in one.
Head-to-head
Yoto Player (3rd Gen) vs Toniebox 2
Point by point
| Measure | Yoto Player (3rd Gen) | Toniebox 2 |
|---|---|---|
| Tech Dad Score | 8.4 | 7.8 |
| Content & free listening | 9.2 | 8.3 |
| Cost of ownership | 7.6 | 5.8 |
| Easy for small hands | 7.8 | 9.2 |
| Parental controls & privacy | 9.0 | 8.3 |
| Sound, battery & build | 8.4 | 7.2 |
| Typical price | £90 | £110 |
| Age | 3 to 12+ | 12 months to 9+ |
| Headphones | Bluetooth or wired | Bluetooth (no 3.5mm jack) |
| Extras | Night light, OK-to-wake clock, room thermometer | Light ring, sleep timer, sunrise alarm, Tonieplay |
★ marks the stronger of the two. Scores are out of 10.
Read the full reviews
Best for Children from 12 months who want something they can grab, drop and work on their own.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works