Best for Six to 12-year-olds who mainly want a portable tablet for reading, apps and journeys.
Head-to-head
Amazon Fire HD 8 Kids Pro (2024) vs Honor Pad X8a Kids Edition
VS
Point by point
| Measure | Amazon Fire HD 8 Kids Pro (2024) | Honor Pad X8a Kids Edition |
|---|---|---|
| Tech Dad Score | 7.9 | 7.7 |
| Parental controls | 8.6 | 7.4 |
| Durability & warranty | 8.2 | 7.2 |
| Kid-safe content | 8.0 | 7.4 |
| Screen, speed & battery | 6.2 | 7.8 |
| Value & running costs | 7.8 | 8.6 |
| Typical price | £150 | £150 |
| Screen | 8-inch HD | 11-inch, 90Hz |
| Storage | 32GB, microSD up to 1TB | 128GB, expandable |
| Battery | Up to 13 hours (Amazon figure) | 8300mAh, about 14 hours of video (Honor figure) |
| In the box | Kids Pro case, 12 months Amazon Kids+, 2-year guarantee | Silicone kids case and stylus |
★ marks the stronger of the two. Scores are out of 10.
Read the full reviews
Best for Families who already use Google's Family Link and want a bigger screen and more storage for the money.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works