Best for Anyone who wants a capable wire-free pump without spending £200 or more.
Head-to-head
Momcozy M5 Smart vs Lansinoh Wearable Pump
Point by point
| Measure | Momcozy M5 Smart | Lansinoh Wearable Pump |
|---|---|---|
| Tech Dad Score | 7.8 | 6.9 |
| Suction & output | 7.5 | 6.8 |
| Fit, comfort & leaks | 7.5 | 6.5 |
| Discretion & noise | 8.0 | 6.0 |
| Cleaning & ease of use | 7.5 | 7.5 |
| Battery & features | 8.0 | 6.5 |
| Value | 8.5 | 8.0 |
| Typical price | £160 | £130 |
| Type | Fully in-bra, pair (single also sold) | Fully in-bra, single or double |
| Battery | 180 minutes, about 6 sessions | 1.5 hours |
| Capacity | 160ml per cup | 180ml per cup |
| Parts to clean | 4 per pump | 4, dishwasher safe |
★ marks the stronger of the two. Scores are out of 10.
Read the full reviews
Best for Part-time pumpers on a tight budget.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works