Tommee Tippee PerfectPrep
The simplest way to a hot-shot bottle at 3am, as long as you keep up with filters and cleaning.
Best for Parents formula feeding most or all feeds who want speed without abandoning the 70C principle.
Head-to-head
| Measure | Tommee Tippee PerfectPrep | Tommee Tippee Perfect Prep Pro |
|---|---|---|
| Tech Dad Score | 7.8 | 7.7 |
| Safe prep (70C) | 7.6 | 7.6 |
| Speed & ease at 3am | 9.0 | 9.2 |
| Feed accuracy | 7.8 | 9.0 |
| Cleaning & upkeep | 6.8 | 6.0 |
| Value & running costs | 7.6 | 6.0 |
| Typical price | £110 | £195 |
| Feed sizes | 4 to 11oz, one-touch dial | 4 to 11oz, one-touch selection |
| Hot shot | At least 70C (manufacturer claim) | At least 70C (manufacturer claim) |
| Filter | Antibacterial filter, up to 3 months | Antibacterial filter, up to 3 months |
| Colours | Chalk, Slate | Slate, Nutmeg |
| App | Tommee Tippee app for set-up guides and filter reordering | Tommee Tippee app with feed tracking |
★ marks the stronger of the two. Scores are out of 10.
The simplest way to a hot-shot bottle at 3am, as long as you keep up with filters and cleaning.
Best for Parents formula feeding most or all feeds who want speed without abandoning the 70C principle.
Best for Households formula feeding exclusively who want to take scooping, and miscounting, out of the routine.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works