Best for Most families who want a reliable, private audio monitor with the useful extras.
Head-to-head
VTech DM1212 vs VTech BM1000
Point by point
| Measure | VTech DM1212 | VTech BM1000 |
|---|---|---|
| Tech Dad Score | 8.4 | 7.4 |
| Sound quality | 8.2 | 7.8 |
| Range & reliability | 8.8 | 7.8 |
| Battery & portability | 7.2 | 6.0 |
| Useful extras | 8.8 | 5.0 |
| Ease of use | 8.0 | 9.0 |
| Value | 9.0 | 9.2 |
| Typical price | £30 | £22 |
| Technology | DECT digital | DECT digital |
| Range | Up to 75m indoors, 460m outdoors | Up to 50m indoors, 300m outdoors |
| Talk-back | Yes | No |
| Alerts | Vibration, out-of-range, low battery | Out-of-range, low battery |
★ marks the stronger of the two. Scores are out of 10.
Read the full reviews
Best for Anyone who just wants to hear their baby clearly, or a cheap spare for the grandparents.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works