Best for Three to seven-year-olds who need a tablet for journeys, calls and a little supervised play.
Head-to-head
Amazon Fire HD 8 Kids (2024) vs Amazon Fire HD 10 Kids (2023)
VS
Point by point
| Measure | Amazon Fire HD 8 Kids (2024) | Amazon Fire HD 10 Kids (2023) |
|---|---|---|
| Tech Dad Score | 8.3 | 8.3 |
| Parental controls | 9.0 | 9.0 |
| Durability & warranty | 9.2 | 9.2 |
| Kid-safe content | 8.0 | 8.0 |
| Screen, speed & battery | 6.2 | 7.3 |
| Value & running costs | 8.4 | 7.4 |
| Typical price | £150 | £200 |
| Age | 3 to 7 | 3 to 7 |
| Screen | 8-inch HD | 10.1-inch, 1920 x 1200 |
| Storage | 32GB, microSD up to 1TB | 32GB, microSD up to 1TB |
| Battery | Up to 13 hours (Amazon figure) | Up to 13 hours (Amazon figure) |
★ marks the stronger of the two. Scores are out of 10.
Read the full reviews
Best for Pre-schoolers who watch a lot of video on journeys, or siblings who will share one tablet.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works