Best for Three to seven-year-olds who need a tablet for journeys, calls and a little supervised play.
Head-to-head
Amazon Fire HD 8 Kids (2024) vs Amazon Fire HD 8 Kids Pro (2024)
VS
Point by point
| Measure | Amazon Fire HD 8 Kids (2024) | Amazon Fire HD 8 Kids Pro (2024) |
|---|---|---|
| Tech Dad Score | 8.3 | 7.9 |
| Parental controls | 9.0 | 8.6 |
| Durability & warranty | 9.2 | 8.2 |
| Kid-safe content | 8.0 | 8.0 |
| Screen, speed & battery | 6.2 | 6.2 |
| Value & running costs | 8.4 | 7.8 |
| Typical price | £150 | £150 |
| Age | 3 to 7 | 6 to 12 |
| Screen | 8-inch HD | 8-inch HD |
| Storage | 32GB, microSD up to 1TB | 32GB, microSD up to 1TB |
| Battery | Up to 13 hours (Amazon figure) | Up to 13 hours (Amazon figure) |
| Camera | 5MP rear | 5MP rear |
| In the box | Kid-Proof Case, 12 months Amazon Kids+, 2-year guarantee | Kids Pro case, 12 months Amazon Kids+, 2-year guarantee |
★ marks the stronger of the two. Scores are out of 10.
Read the full reviews
Best for Six to 12-year-olds who mainly want a portable tablet for reading, apps and journeys.
Affiliate link: if you buy, I may earn a small commission at no extra cost to you. It never changes the score. How this works